QLED Eye Care Google TV
Screen Size : 50″, 55″, 65″
• Chameleon™ Extreme 2.0
• QLED+
• Boundless Screen 4.0
• Flicker Free
• Health Platform
• Dolby Vision and HDR10+
• Dolby Atmos
Screen Size : 50″, 55″, 65″
• Chameleon™ Extreme 2.0
• QLED+
• Boundless Screen 4.0
• Flicker Free
• Health Platform
• Dolby Vision and HDR10+
• Dolby Atmos
SUE8000 | Display Size | 50″ 55″ 65″ | ||||||
Resolution | 4K UHD | |||||||
Design | Boundless Screen 4.0/Airy Dual-Blade Base | |||||||
System | CPU | A53*4-1.5GHZ | Ecosystem | OS | Google TV | Picture | Panel | QLED |
GPU | Mali G52 | Voice Function | Google Assistant | PQ Engine | Chameleon Extreme | |||
DDR | 2GB | Smart Home | Home Control | Picture Quality Technology | Super Resolution/Dynamic Remodel/AI Self-Adaption/Contrast Enhancement | |||
Flash | 16GB | Cast | Chromecast Built-in | |||||
Wifi | 5G+2.4G Wifi (2T2R) | App | Google Play | |||||
Bluetooth | Bluetooth 5.1 | Audio | Sound System | Dolby Atmos/Dolby Audio/DTS Studio Sound | ||||
USB Ports | 2 | DOLBY Vision/HR10+ | ||||||
HDMI Ports | 3 | Sound Effect | Surround | Filmmaker Mode | ||||
Portal | Google Play | Others | Eye Care | Flicker Free/Health Platform |
MODEL | 50″ SUE8000 | 55″ SUE8000 | 65″ SUE8000 | |
Product Dimension | Size (with stand)(mm)(LxDxH) | 1109.9*265.9*705.5 | 1225*266*772 | 1445*342*902 |
Size (without stand)(mm)(LxDxH) | 1109.9*90.5*651 | 1225*92*719 | 1445*98*838 | 1445*98*838 |
Net Weight (kg) | with stand | 9.9 | 12.2 | 18.5 |
Without stand | 9.6 | 11.8 | 17.8 | 17.8 |
Sending...