MINI LED
• Chameleon™ Extreme 3.0
• Mini LED
• 120Hz MEMC
• Local Dimming
• Eye Care (Night Mode + Light Sensor)
• Dolby Vision IQ and HDR10+
• Dolby Atmos
• HDMI 2.1
• Minimal Decorative Bar
• Chameleon™ Extreme 3.0
• Mini LED
• 120Hz MEMC
• Local Dimming
• Eye Care (Night Mode + Light Sensor)
• Dolby Vision IQ and HDR10+
• Dolby Atmos
• HDMI 2.1
• Minimal Decorative Bar
| SUE9600 | Display Size | 65″ & 75″ | ||||||
| Resolution | 4K UHD (120Hz ) | |||||||
| Design | Minimal Decorative Bar, Huaman-Wall Art Back Cover | |||||||
| System | CPU | A73’4 | Ecosystem | OS | Google TV | Picture | Panel | Mini LED LOCAL DIMMING |
| GPU | A RM Mali-G52 2EE MCl | Voice Function | Google Assistant | Picture Quality Technology | Chameleon Extreme | |||
| DDR | 3GB | Smart Home | Swaiot / Google Home | 120Hz | ||||
| Flash | 32GB | Cast | Chromecast Built-in | MEMC/VRR/Game Mode | ||||
| Wifi | 5G+2.4G Wifi (2T2R) | Apps | Google Play | Dolby Vision IQ | ||||
| Bluetooth | Bluetooth 5.1 | Audio | Sound System | Dolby Atmos | HDR 10+ | |||
| USB Ports | 2 (2.0) | FILMMAKER MODE | ||||||
| HDMI Ports | 3 (2.1’2/2 0’1) | Sound Effect | Surround | Others | Night Mode/ Light Sensor | |||
| 65″ | 75″ | |
| Size (with stand) (mm) | 1450″280″895 | 1673’320″1021 |
| Size (without stand) (mm) | 1450″73’844 | 1673″72 ‘968 |
| Net Weight (kg) | 24.9 | 35.5 |
| Gross Weight (kg) | 31.6 | 44.7 |
Sending...